Round Edge Aluminum Strip/Tape for Dry Winding Transformer
Round edge Aluminum Strip/Tape for Dry Winding Transformer Round edge Transformer strip is used in transformers for elec
Description
Basic Info.
Model NO. | 1050, 1060, 1070, 1100, 1350 |
Alloy | Alloy |
Od | 100-1800 mm |
ID | 150, 305 505 mm |
Elongation | > 25% |
Tensile Strength | 60-90 MPa |
Thickness | 0.3-2.4 mm |
Width | 16-1850 mm |
Tempers | O |
Alloy No. | 1050, 1060, 1070, 1100, 3003, 5052 |
Transport Package | Wooden Pallet |
Specification | strip |
Trademark | signi aluminum |
Origin | Zhengzhou China |
HS Code | 76061190 |
Production Capacity | 12500 Mt/Month |
Product Description
Round edge Aluminum Strip/Tape for Dry Winding TransformerRound edge Transformer strip is used in transformers for electrical engineering and in power distribution, which means in power plants and substations, in local distribution networks, in wind power, industrial plant and the power adaptors belonging to electronic devices.
1.Application
This Specification specifies aluminium foil used as conductors for transformers
( hereinafter abbreviated as "foil" ).
2.Applicable Dimensions
The applicable dimension of foil shall conform to table 1.
Table 1 | |
Unit : mm | |
Thickness | 0.3 to 2.4 |
Width | 25 to 1250 |
3.Outline of the quality
3.1 The chemical composition of shall conform to table 2.
Table 2 | ||||||||||
Unit : weight % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
max. 0.2 | max. 0.25 | max. 0.04 | max. 0.03 | max. 0.03 | - | max. 0.04 | max. 0.03 | max. 0.03 | - | min. 99.65 |
3.2 Mechanical properties and electric conductivity shall conform to Table 3.
Table 3 | ||||
Thickness | Tensile strength N/mm2(MPa) | Elongation % | Bending 180 buckling inside radius | Electric conductivity % at 20°C |
Over 0.3 to 0.5 | Less than 75 | 25min. | Close contact | 62.5min |
Over 0.5 to 0.8 | Less than 75 | 30min. | Close contact | 62.5min. |
Over 0.8 to 1.3 | Less than 75 | 35min. | Close contact | 62.5min. |
Over 1.3 to 2.0 | Less than 75 | 35min. | Close contact | 62.5min. |
Over 2.0 to 2.4 | Less than 75 | 35min. | Close contact | 62.5min. |
3.3 Dimensions shall conform to Table 4 which indicates dimensional tolerances.
Table 4 Unit : mm | |||||
Thickness | Tolerance in thickness | Tolerance in width | |||
Guaranteed value | - | 25 to 300 | Over 300 to 600 | Over 600 to 1250 | |
Over 0.3 to 0.5 | ±0.02 | ±0.3 | ±0.5 | ±1.0 | |
Over 0.5 to 0.8 | ±0.03 | ±0.3 | ±0.5 | ±1.0 | |
Over 0.8 to 1.3 | ±0.04 | ±0.3 | ±0.5 | ±1.0 | |
Over 1.3 to 2.0 | ±0.04 | ±0.3 | ±0.5 | ±1.0 | |
Over 2.0 to 2.4 | ±0.05 | ±0.3 | ±0.5 | ±1.0 |
3.4 Inside diameter, outside diameter and unit weight shall conform to Table 5.
Inside diameter | Outside diameter | Remarks |
150mm, 305mm | 1200mm | Paper core. Special demand could be talk. |
505mm | ||
Note:The classification of Table 5 may be disregarded if particularly specified otherwise.Or Depeneding on customer's requirements. |
3.5 Coil's deformation shall conform to Table 6.
Table 6.
- | - |
Deformation of inside diameter | (Max. - Min.) < 10 |
Our Contact
Send now