Aluminium Zinc Coils Roofing Materials Az150 ASTM A792m Building Material Anti
Overview "15 years of galvalume steel coil production experience! Because professional, trustworthy!"We are the leading
Description
Basic Info.
Model NO. | GL Aluzinc coated Az150 Galvalume Steel Coil |
Application | Roofing, Wall, Corrugated, Structure... |
Edge | Mill |
Stock | Stock |
Use for | Roofing, Wall, Corrugated, Structure... |
HS | 72106100 |
Coil ID | 508/610mm |
Coil Weight | 3-8tons, as You Request |
MOQ | 5tons |
Delivery Term | Fob,CIF,CFR,EXW... |
Trade Term | Fob,CIF,CFR,EXW |
Payment Term | Tt,LC |
Surface | Oiled, Afp,Chromated,Galvalume |
Az Coating | 30-275GSM |
Hardness | Full Hard, Half Hard, Soft |
Grade | SGLCC,Sglcd,Astma792,A792m,Astma755,Dx51d+Az |
Name | Gl Aluzinc Coated Az150 Galvalume Steel Coil |
Thickness | 0.1-4.0mm |
Transport Package | Standard Export Package |
Specification | 0.11-2mm*600-1500mm |
Trademark | Hengcheng Steel |
Origin | Shandong |
HS Code | 72106100 |
Production Capacity | 30000 Tons/Year |
Product Description
"15 years of galvalume steel coil production experience! Because professional, trustworthy!"We are the leading galvalume steel coil manufacturer and distributor in China which have been engaging in the field produced for 15 years with 12 years export experience..For galvalume steel, we have more than 10 production lines, thickness from 0.11-2mm. Galvalume steel coil is aluminum zinc alloy structurem it is made by 55% aluminum, 43.4% zinc and 1.6% silicon,at 600ºChigh temperature solidification and composition,its whole structure by aluminum-iron-silicon-zin, which our galvalume steel has excellent corrosion resistance. We can also offer the service of cutting and punching. We are very capable to custom make for you. OEM/ODM order are accepted. Any logo printing or design are free of charges.Detailed description:
Name | Galvalume Steel Coil | ||
Standard | ASTM A775M/A792, JIS G3322,AISI, DIN, GB | ||
Grade | SGLCCSGLCDSGLC440SGLC570ASTMA792ASTMA755M | DX51D+AZ DX52D+AZ DX53D+AZ DX54D+AZ | S250GD+AZ S280GD+AZ S320GD+AZ S350GD+AZ S550GD+AZ |
Thickness | 0.11-2mm | ||
Width | 600-1500mm | ||
Tolerance | Thickness+/-0.01mm Width +/-2mm | ||
AZ Coating | 30~275gsm | ||
Spangle | zero spangle, regular spangle or normal spangle | ||
Surface Treatment | Galvanized, skin passed or non-skin passed chromed / skin pass/ oiled/slightly oiled/ dry/ anti-fingerprint | ||
Coil Weight | 3-8 tons or as client requirement. | ||
Hardness | Soft &Half Hard & Full Hard or As Per Customer Request | ||
Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet) |
Our Contact
Send now