Aluminium Sheet Factory 20% off Manufacture Panel Alloy Anodized Aluminum Sheets Price
Overview Product Description Product Display Custom Processing Package and Transportation Company Profile Our Customers
Description
Basic Info.
Model NO. | 1050/1060/1100/3003/3005/3104/5005/5052/5754/6061 |
Surface Treatment | Mill Finish |
Alloy | Alloy |
Tolerance | ±10% |
Raw Material | 99.7% Purity Aluminum Ingot |
Price Term | Fob CIF CFR DAP |
Delivery Time | 20-30 Days |
After-Sales Service | Permanent |
Special Use | Architectural Appearance, Ceiling, Furniture, Cabi |
Warranty | Permanent |
Transport Package | Standard Marine Packing + Pallet |
Specification | Width: 900mm -1800 mm; Thickness: 0.1 mm -15 mm |
Origin | Sichuan China(Mainland) |
HS Code | 7606125000 |
Production Capacity | 6000tons/Month |
Product Description
Product Description
Alloy | 1.A1050,1060,11002.3003,3004,3005,3104,31053.5005,5052,5754,5083,5454 4.6061,6082 5.7071,7075 6.8011 |
Temper | 1.O/H111,H112,H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38/H1142.H321,H116 3.T4,T6,T651 |
Width | 500-2200mm |
Lendth | 500-10000mm |
Surface | Mill Finish/Bright Finish |
Type | Cold rolled(CC)/Hot rolled(DC) |
Our Contact
Send now